F E A T U R E S
No. | Type | Size | Toilets | Balcony | Dressing | Floor |
---|---|---|---|---|---|---|
1 | Master bedroom | 6.4 m x 5.0 m | YES | YES | Walk-in Closet | First |
2 | Bed room - 1 | 5.8 m x 4.4 m | YES | YES | Walk-in Closet | First |
3 | Bed room - 2 | 4.6 m x 5.1 m | YES | YES | Cabinets | First |
4 | Bed room - 3 | 4.7 m x 3.7 m | YES | NO | Cabinets | First |
5 | Guest room | 4.7 m x 3.7 m | YES | NO | Cabinets | Ground |
D R A W I N G S